| Specification | Details |
|---|---|
| Platform Size | 300 × 300 mm (12″ × 12″) |
| Speed (Rotation/RPM) | 70–210 rpm Variable Control |
| Orbit (Mixing Motion) | 10 mm orbit |
| Timer Function | 0–60 minutes (analog/digital) |
| Dimensions (W×D×H) | 300 × 300 × 125 mm |
| Platform Holder | Spring-wire or holder clamp to hold slides/plates/flasks |
| Platform MOC | Stable Platform, Anti-Skid |
| MOC | Powder-coated sheet metal with heavy base motor |
| Digital Timer | Available (Optional) |
| Digital RPM Indicator | Available (Optional) |
For More Technical Information Download The Catalogue
(AN ISO 9001:2015 CO. WHO-GMP COMPLIANCE, CE) (ISO13485:2016 , ASHRAE -110, MSME)
Precious Techno Engineering is dedicated to delivering high-quality and innovative engineering solutions. With a focus on precision, reliability, and customer satisfaction, we specialize in design, fabrication, and installation of industrial systems.
Scan QR To Watch Our Latest Youtube Videos
© Copyright 2025 Precious Techno Engineering | All Rights Reserved